<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ms. Khan&#039;s Blog</title>
	<atom:link href="http://blogs.skokie68.org/akhan/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.skokie68.org/akhan</link>
	<description>Just another Skokie School District 68 Blogs weblog</description>
	<lastBuildDate>Wed, 30 May 2012 19:44:13 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://blogs.skokie68.org/?v=3.4.1</generator>
		<item>
		<title>7-8 L.A.</title>
		<link>http://blogs.skokie68.org/akhan/2012/05/30/7-8-l-a-9/</link>
		<comments>http://blogs.skokie68.org/akhan/2012/05/30/7-8-l-a-9/#comments</comments>
		<pubDate>Wed, 30 May 2012 19:44:13 +0000</pubDate>
		<dc:creator>akhan</dc:creator>
				<category><![CDATA[Classroom Updates]]></category>

		<guid isPermaLink="false">http://blogs.skokie68.org/akhan/?p=395</guid>
		<description><![CDATA[Cricket in Times Square book projects this week.  &#160;]]></description>
			<content:encoded><![CDATA[<p>Cricket in Times Square book projects this week. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.skokie68.org/akhan/2012/05/30/7-8-l-a-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-8 LA</title>
		<link>http://blogs.skokie68.org/akhan/2012/05/30/7-8-la/</link>
		<comments>http://blogs.skokie68.org/akhan/2012/05/30/7-8-la/#comments</comments>
		<pubDate>Wed, 30 May 2012 17:22:12 +0000</pubDate>
		<dc:creator>akhan</dc:creator>
				<category><![CDATA[Classroom Updates]]></category>

		<guid isPermaLink="false">http://blogs.skokie68.org/akhan/?p=414</guid>
		<description><![CDATA[Cricket in Times Square book projects.]]></description>
			<content:encoded><![CDATA[<p>Cricket in Times Square book projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.skokie68.org/akhan/2012/05/30/7-8-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6th Period Science</title>
		<link>http://blogs.skokie68.org/akhan/2012/05/30/6th-period-science/</link>
		<comments>http://blogs.skokie68.org/akhan/2012/05/30/6th-period-science/#comments</comments>
		<pubDate>Wed, 30 May 2012 17:20:48 +0000</pubDate>
		<dc:creator>akhan</dc:creator>
				<category><![CDATA[Classroom Updates]]></category>

		<guid isPermaLink="false">http://blogs.skokie68.org/akhan/?p=412</guid>
		<description><![CDATA[Experiments with chemical and physical changes. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Experiments with chemical and physical changes.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.skokie68.org/akhan/2012/05/30/6th-period-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Period Science</title>
		<link>http://blogs.skokie68.org/akhan/2012/05/30/4th-period-science/</link>
		<comments>http://blogs.skokie68.org/akhan/2012/05/30/4th-period-science/#comments</comments>
		<pubDate>Wed, 30 May 2012 17:19:46 +0000</pubDate>
		<dc:creator>akhan</dc:creator>
				<category><![CDATA[Classroom Updates]]></category>

		<guid isPermaLink="false">http://blogs.skokie68.org/akhan/?p=410</guid>
		<description><![CDATA[Can you say smores? Compare/Contrast Physical &#38; Chemical Changes   &#160;]]></description>
			<content:encoded><![CDATA[<p>Can you say <strong>smores</strong>?</p>
<p>Compare/Contrast Physical &amp; Chemical Changes  </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.skokie68.org/akhan/2012/05/30/4th-period-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-2 LA</title>
		<link>http://blogs.skokie68.org/akhan/2012/05/30/1-2-la/</link>
		<comments>http://blogs.skokie68.org/akhan/2012/05/30/1-2-la/#comments</comments>
		<pubDate>Wed, 30 May 2012 17:18:05 +0000</pubDate>
		<dc:creator>akhan</dc:creator>
				<category><![CDATA[Classroom Updates]]></category>

		<guid isPermaLink="false">http://blogs.skokie68.org/akhan/?p=408</guid>
		<description><![CDATA[Complete Year End Reflections]]></description>
			<content:encoded><![CDATA[<p>Complete Year End Reflections</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.skokie68.org/akhan/2012/05/30/1-2-la/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/6 Science</title>
		<link>http://blogs.skokie68.org/akhan/2012/04/23/46-science-9/</link>
		<comments>http://blogs.skokie68.org/akhan/2012/04/23/46-science-9/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:42:18 +0000</pubDate>
		<dc:creator>akhan</dc:creator>
				<category><![CDATA[Classroom Updates]]></category>

		<guid isPermaLink="false">http://blogs.skokie68.org/akhan/?p=393</guid>
		<description><![CDATA[We have learned about mitosis. Now we will learn about meiosis. You will be able to see the similarities and differences between both processes.]]></description>
			<content:encoded><![CDATA[<p>We have learned about mitosis. Now we will learn about meiosis. You will be able to see the similarities and differences between both processes.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.skokie68.org/akhan/2012/04/23/46-science-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-2 L.A.</title>
		<link>http://blogs.skokie68.org/akhan/2012/04/23/1-2-l-a-9/</link>
		<comments>http://blogs.skokie68.org/akhan/2012/04/23/1-2-l-a-9/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:40:53 +0000</pubDate>
		<dc:creator>akhan</dc:creator>
				<category><![CDATA[Classroom Updates]]></category>

		<guid isPermaLink="false">http://blogs.skokie68.org/akhan/?p=391</guid>
		<description><![CDATA[We will begin reading My Name Is Maria Isabel. Maria&#8217;s name is very important to her, however, she is unable to express this to her teacher who chooses to call her Mary. How will Maria get her name back? You will write a persuasive essay about whether or not a person should be allowed to [...]]]></description>
			<content:encoded><![CDATA[<p>We will begin reading My Name Is Maria Isabel. Maria&#8217;s name is very important to her, however, she is unable to express this to her teacher who chooses to call her Mary. How will Maria get her name back? You will write a persuasive essay about whether or not a person should be allowed to change his/her name.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.skokie68.org/akhan/2012/04/23/1-2-l-a-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7-8 L.A.</title>
		<link>http://blogs.skokie68.org/akhan/2012/04/19/7-8-l-a-8/</link>
		<comments>http://blogs.skokie68.org/akhan/2012/04/19/7-8-l-a-8/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:04:23 +0000</pubDate>
		<dc:creator>akhan</dc:creator>
				<category><![CDATA[Classroom Updates]]></category>

		<guid isPermaLink="false">http://blogs.skokie68.org/akhan/?p=389</guid>
		<description><![CDATA[I am very proud of all the hard work you have put into researching your topics. You are now an expert in your topic so it is time to use your research to create a research paper. You will organize your ideas into an essay which will inform your reader about your topic.]]></description>
			<content:encoded><![CDATA[<p>I am very proud of all the hard work you have put into researching your topics. You are now an expert in your topic so it is time to use your research to create a research paper. You will organize your ideas into an essay which will inform your reader about your topic.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.skokie68.org/akhan/2012/04/19/7-8-l-a-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4/6 Science</title>
		<link>http://blogs.skokie68.org/akhan/2012/04/19/46-science-8/</link>
		<comments>http://blogs.skokie68.org/akhan/2012/04/19/46-science-8/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 20:01:15 +0000</pubDate>
		<dc:creator>akhan</dc:creator>
				<category><![CDATA[Classroom Updates]]></category>

		<guid isPermaLink="false">http://blogs.skokie68.org/akhan/?p=387</guid>
		<description><![CDATA[We are beginning our lesson on reproduction and inheritance. You will learn the differences between asexual and sexual reproduction. We will also discuss the importance of genes and the relationship between genes, chromosomes and DNA.]]></description>
			<content:encoded><![CDATA[<p>We are beginning our lesson on reproduction and inheritance. You will learn the differences between asexual and sexual reproduction. We will also discuss the importance of genes and the relationship between genes, chromosomes and DNA.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.skokie68.org/akhan/2012/04/19/46-science-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1-2 L.A.</title>
		<link>http://blogs.skokie68.org/akhan/2012/04/19/1-2-l-a-8/</link>
		<comments>http://blogs.skokie68.org/akhan/2012/04/19/1-2-l-a-8/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 19:57:49 +0000</pubDate>
		<dc:creator>akhan</dc:creator>
				<category><![CDATA[Classroom Updates]]></category>

		<guid isPermaLink="false">http://blogs.skokie68.org/akhan/?p=385</guid>
		<description><![CDATA[We will finish our Native American research papers along with powerpoint presentations. We will begin a new project using the program Story Bird. A picture can tell a thousand words, so be prepared to analyze pictures and describe them in your own way to create an interesting story.]]></description>
			<content:encoded><![CDATA[<p>We will finish our Native American research papers along with powerpoint presentations. We will begin a new project using the program Story Bird. A picture can tell a thousand words, so be prepared to analyze pictures and describe them in your own way to create an interesting story.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.skokie68.org/akhan/2012/04/19/1-2-l-a-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>